Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | factory / office |
Washing Type | inner and outer |
Bottle Size | 20 ltr jar |
Power | 1.75 hp |
Power Consumption | 415 V |
Phase | 3 |
Quantity In Pack | 1 |
Brand | EXCEL |
Automation Grade | SEMI |
Product Details:
Air Require | 7 Cfm With 8 Kg / Cm square |
Weight | 120 Kg |
PLC | With Display (HMI) |
Heater | 3 kW (1.5 kW X 2nos.) |
Washing Range | 1 ltr. to 20 ltr. bottle |
Washing Speed | 2 bottles per stroke |
Dimensions | L- 2.51' x W- 3' x H - 5' |
1st Wash | Tap Water (Inner + Outer Wash) |
2nd Wash | Hot Water(Inner Wash) |
3rd Wash | Product (Mineral) Water Wash (Inner Wash) & 2nd Filing (fine Fill) |
4th Pump | 1st Filling(Course Filling) |
Product Details:
I Deal In | New Only |
4/5
Reviewed by 39 Users
Most Relevant Reviews